| DigitizerType | Full description of the digitizer, including A/D converter |
| EventType | Source description |
| HWConfigType | Current station configuration (including digitizer, datalogger, storage etc.) |
| info0_3_t | Information frame 0-3 |
| info15_t | Information frame 15 |
| info18_t | Information frame 18 |
| info19_t | Information frame 19 |
| info20_t | Information frame 20 |
| info4_t | Information frame 4 |
| info5_t | Information frame 5 |
| InfoHeaderType | Information header for the output file of each channel |
| PositionType | Geographical location information |
| TimeTuningType | Time tuning event |
| Titan2SRType | Sampling rate description |
| Titan2TimeType | Time description down to the microsecond (1^-32 second) |
1.5.5